Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 72 | 68 |
B.Tech(ECE) | 61 | 51 |
M.C.A | 20 | 16 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 72 | 52 |
B.Tech(ECE) | 60 | 25 |
M.C.A | 23 | 16 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 71 | 52 |
B.Tech(ECE) | 50 | 29 |
M.C.A | 21 | 15 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 65 | 48 |
B.Tech(ECE) | 55 | 33 |
M.C.A | 23 | 20 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 71 | 41 |
B.Tech(ECE) | 60 | 28 |
M.C.A | 51 | 36 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 69 | 56 |
B.Tech(ECE) | 64 | 40 |
M.C.A | 41 | 29 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 61 | 51 |
B.Tech(ECE) | 64 | 51 |
M.C.A | 55 | 48 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 68 | 36 |
B.Tech(ECE) | 66 | 30 |
M.C.A | 55 | 48 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 69 | 34 |
B.Tech(ECE) | 68 | 32 |
M.C.A | 45 | 29 |
Discipline (Course) | NoS. Passed Out | NoS. Placed |
---|---|---|
B.Tech(CSE) | 30 | 29 |
B.Tech(ECE) | 30 | 19 |
M.C.A | 44 | 20 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
LENSKART, JP MORGAN, MORGAN STANLEY, ENQUERO GLOBAL TECHNOLOGIES, MOBIKWIK, HEALTH & GLOW, HASHEDLN DELLOITE, GEEKYANTS, THOUGHTWORKS, DELLOITE, WIPRO TECHNOLOGIES, INFOSYS, TCS, NCR CORPORATION, JAMSFY, NPCI, CAPGEMENI, ON GRAPH,Rubicco IT, SMART DATA TECHNOLOGIES, OLA ELECTRICALS, ZOXIMA SOLUTIONS, WILLEY MTHREE, MOUNTBLUE TECHNOLOGIES, GLAUCUS SOLUTIONS, C-ZENTRIX, APP VENTURES SOLUTIONS . |  135 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
LENSKART, TCS, ENQUERO GLOBAL TECHNOLOGIES, COGNIZANT, WIPRO TECHNOLOGIES , IGNITERS HUB, IHS MARKIT, DARWIN BOX, CBNIT's Pvt. Ltd., Rubicco IT, APPSQUADZ, NAPPJO TECHNOLOGIES, Trident, GINGER'S WEB, SMART DATA TECHNOLOGIES, NAGARRO SOFTWARE, PROD EASY, VIRTUSA, NCR CORPORATION, DAFFODIL'S SOFTWARE, CROWE HOWRATH, COGNITATE TECHNOLOGY SOL, WILLEY MTHREE, . | 93 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, ENQUERO GLOBAL TECHNOLOGIES, COGNIZANT, WIPRO TECHNOLOGIES , IGNITERS HUB, IHS MARKET, HARMAN CONNECTED SERVICES CORPORATION INDIA PVT. LTD., CAPGEMINI, VINCULAR, HCL TECHNOLOGIES, MINDINFOTECH, MOBIKWIK. | 96 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
CERN LABORATORY, SWITZERLAND, TATA CONSULTANCY SERVICES, ENQUERO GLOBAL TECHNOLOGIES, NCR CORPORATION, NUCLEUS SOFTWARE, WIPRO, XPANSION TECHNOLOGIES, MINDINFOTECH, Accenture OPTIMUS, VINCULAR, COGNITIA TECHNOLOGIES, DAFFODILS, EOSSUN TECHNOLOGIES. | 101 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, Enquora Technologies, Lakshay Technologies,Bhilwara Technologies-HCL, NCR Corporation, Vincular, AON Hewitt, NIIT Tehnologies, Nucleus Software, 99 Array, Intelivisto, TMC Ltd, Alight Solutions-AON. | 105 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
Adobe, Samsung R&D, TCS, Xpansion India, Safran Securities Services, Bhilwara Technologies, Smart Data, Glime India pvt ltd, Pie Infocom. | 125 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, Infogain, Wipro Technologies, NIIT Technologies, Capegemini, Aspiring Minds, PC Technologies, Acedemia Guru, BDS Technologies, Aon Hewitt, Mphasis, Scope Telecom Pvt. Ltd., Smart Data, Pompeii Technologies Pvt. Ltd | 150 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, Capegemini, Infogain, NIIT Technologies, SYNTEL, HCL NEC, Capital IQ, Virtuasa, Maintech Technologies, Indian Army, Aspiring Minds | 114 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, Infosys, Cognizant Technology Solutions, NIIT Technologies, SYNTEL, SOPRA Technologies, Daffodil Technologies, Pingkasho Terminologies, Indian Army | 95 |
Companies that came for the Placement Drive | NoS. Placed | |
---|---|---|
TCS, Aricent Technologies, Continental Automotive, Smart Chip Technologies, Indian Army, NIIT Technologies | 68 |
Companies are visiting our campus regularly to select students. Most of the reputed companies have their own selection criteria for selecting students.
We organize regular training programs for students skill enhancement, conducted by professionals. We also invite corporate guests for brushing the skills to map with the current trends in the industry. In house technical training to students is also provided.